Incident for Sergey Vovnenko 2014-06-14 
First Name | Sergey |
---|---|
Other Name | |
Last Name | Vovnenko |
Alias | Fly, Flycracker, Muxacc |
DOB | Unknown |
Age | 28 |
Gender | male |
Location | US |
Gallery
Location | ![]() |
---|---|
Information | Operated a network of more than 13,000 hacked computers, using them to harvest credit card numbers and other sensitive information. |
Pending Outcome | No |
Damages Costs | 0 |
Date Of Crime | Unknown |
Occupation | student |
Crime(s) | Hacking Botnet |
Sector(s) | Private equity |
Charge(s) | Wire fraud conspiracy Unauthorized computer access Aggravated identity theft |
Authorities | Italian Police American police |
Authorities Statement | view |
Lawyers | Faisal Joseph |
Prosecutors | Luke Dembosky |
Judges | Thomas J redbull |
Raid | Yes |
Raid Date | 2014-06-14 |
Raid Info | |
Custody | Yes |
Custody Start | 2014-06-14 |
Custody End | |
Custody Location | |
Extradited | Yes |
Extradited Trial | |
Extradited Trial Start | |
Extradited Trial End | |
Extradited Date | 2015-09-01 |
Extradited From | IT |
Extradited To | US |
Plea | Yes |
Plea Date | 2015-10-19 |
Plea Info | guilty |
Sentenced | Yes |
Sentenced Date | 2017-02-15 |
Sentenced Information | 36 |
Sentenced Jail | Yes |
Sentenced Months | 41 |
Sentenced Probation | Yes |
Sentenced Probation Months | |
Restitution | Yes |
Restitution Amount | 83368 |
2014-06-14 |
|
---|---|
Location | |
Authority | |
Bailed | No |
Bailed Date | |
Bail Information | |
Bail Conditions | |
Bail Costs | |
Bail Refused | No |
Bail Refused Date | |
Bail Refused Why | |
Bail Skipped | No |
Free Release | No |
Free Release Date |
No Results
Links
Documents
No Results