Incident for Calvin Cantrell 1995-02-02 
First Name | Calvin |
---|---|
Other Name | |
Last Name | Cantrell |
Alias | Zibby |
DOB | Unknown |
Age | 30 |
Gender | male |
Location | US |
Gallery
Location | ![]() |
---|---|
Information | Lindsley was purportedly the leader of the Phone Masters. |
Pending Outcome | No |
Damages Costs | Unknown |
Date Of Crime | Unknown |
Occupation | IT |
Collective | Phone Masters |
Crime(s) | Phreaking |
Sector(s) | Private equity |
Authorities | FBI |
Authorities Statement | view |
Lawyers | William J. Hughes Jr |
Prosecutors | Nicole Friedlander |
Judges | Edward Korman |
Raid | Yes |
Raid Date | 1995-02-02 |
Raid Info | |
Convicted | Yes |
Convicted Date | 1999-09-16 |
Sentenced | Yes |
Sentenced Date | 1999-09-16 |
Sentenced Information | 24 months |
Sentenced Jail | Yes |
Sentenced Months | 24 |
Fined | Yes |
Fine Amount | 0 |
Restitution | Yes |
Restitution Amount | 10 |
Arrests
1995-02-02 |
|
---|---|
Location | |
Authority | |
Bailed | No |
Bailed Date | |
Bail Information | |
Bail Conditions | |
Bail Costs | |
Bail Refused | No |
Bail Refused Date | |
Bail Refused Why | |
Bail Skipped | No |
Free Release | No |
Free Release Date |